Agricultural Crops Registry
76 crops classified under MINAGRI / NISR framework
| Crop Name | Category | Kinyarwanda | Status | Microdata Plots | Action |
|---|---|---|---|---|---|
| Napia grass | Other Crops | — | Secondary | 11 plots | View → |
| Napia grass for fodder | Other Crops | — | Secondary | 156 plots | View → |
| Onion | Other Crops | — | Secondary | 17 plots | View → |
| Orange | Other Crops | — | Secondary | 10 plots | View → |
| Other annual crops (specify). | Other Crops | — | Secondary | 8 plots | View → |
| Other fodder crop (specify) | Other Crops | — | Secondary | 83 plots | View → |
| Other perennial crop (Specify). | Other Crops | — | Secondary | 13 plots | View → |
| Other seasonal crops(specify). | Other Crops | — | Secondary | 28 plots | View → |
| Other seasonal vegetables(specify) | Other Crops | — | Secondary | 13 plots | View → |
| Other tubers(specify) | Other Crops | — | Secondary | 1 plots | View → |
| Palm | Other Crops | — | Secondary | 15 plots | View → |
| Papaya | Other Crops | — | Secondary | 14 plots | View → |
| Passion fruits | Other Crops | — | Secondary | 9 plots | View → |
| Patchouli | Other Crops | — | Secondary | 7 plots | View → |
| Pea | Other Crops | — | Secondary | 66 plots | View → |
| Pepper | Other Crops | — | Secondary | 38 plots | View → |
| Pineapple | Other Crops | — | Secondary | 24 plots | View → |
| Pumpkin | Other Crops | — | Secondary | 10 plots | View → |
| Rosemary | Other Crops | — | Secondary | 19 plots | View → |
| Small red bean | Other Crops | — | Secondary | 2 plots | View → |
Agricultural Seasons Calendar
National Institute of Statistics of Rwanda survey cycle
Season A (September – February)
Main rainy season (Itumba). Critical planting window for maize, climbing beans, Irish potato, and soybean across all 30 districts.
Season B (March – June)
Secondary rainy season (Urugaryi). Major harvest season for bush beans, sorghum, cassava, and hillside horticulture.
Season C (July – September)
Dry season (Icyi). Cultivation confined to developed marshlands, irrigated perimeters, and valley bottoms (e.g. rice, market vegetables).
- 2027 Season C (July - Sept / Marshlands) (Jul – Sep 2027)
- 2027 Season B (Mar - June) (Mar – Jun 2027)
- 2027 Season A (Sept - Feb) (Sep – Feb 2027)
- 2026 Season C (July - Sept / Marshlands) (Jul – Sep 2026)
- 2026 Season B (Mar - June) (Mar – Jun 2026)
- 2026 Season A (Sept - Feb) (Sep – Feb 2026)
- 2025 Season C (July - Sept / Marshlands) (Jul – Sep 2025)
- 2025 Season B (Mar - June) (Mar – Jun 2025)
- 2025 Season A (Sept - Feb) (Sep – Feb 2025)
- 2024 Season C (July - Sept / Marshlands) (Jul – Sep 2024)
- 2024 Season B (Mar - June) (Mar – Jun 2024)
- 2024 Season A (Sept - Feb) (Sep – Feb 2024)